Mohegan Sun at Pocono Downs
Directions Contact Us Pressroom
Home About Us Slots Dining Racing Wagering Live Video Employment Getting Here
Track Info

Leading Mohegan Sun Pocono Drivers
(with 13 starts - sorted by WINS)
From 04/01/2008 thru 04/29/2008

Driver Pct. Starts 1st 2nd 3rd UDRS Purses
Tetrick, Tim 26.7 101 27 24 13 .442 261,261
Dube, Daniel 28.0 75 21 7 13 .390 185,566
Pavia Jr, Joe 12.3 163 20 19 13 .214 200,266
Morrill Jr, Jim 22.2 81 18 11 9 .335 171,097
Goodell, Eric 17.6 91 16 23 10 .353 209,588
Morgan, Anthony 26.3 57 15 3 10 .353 137,478
Simmons, Mike 10.0 150 15 14 12 .179 157,960
Grismore, Greg 17.7 79 14 11 6 .280 135,510
Jackson, Tom 7.1 154 11 16 29 .192 148,147
Bouchard, Stephane 24.4 41 10 9 5 .407 82,933
Taggart Jr, Jim 6.3 143 9 19 22 .188 119,011
Napolitano, Anthony 8.4 95 8 13 16 .216 119,061
Sizer, Kevin 14.6 48 7 4 3 .213 63,663
Merton, Gregory 11.5 52 6 8 10 .265 84,908
Gingrich, Mark 3.7 81 3 8 7 .121 46,727
Sager, Eddie 12.5 24 3 2 2 .199 21,180
Bartlett, Jason 7.4 27 2 4 6 .230 42,307
Di Benedetto, Kyle 4.3 46 2 7 5 .164 40,053
Schadel, Tony 8.0 25 2 3 5 .213 22,574
Schnittker, Ray 10.5 19 2 2 3 .216 21,625

Leading Mohegan Sun Pocono Trainers
(with 5 starts - sorted by WINS)
From 04/01/2008 thru 04/29/2008

Trainer Pct. Starts 1st 2nd 3rd UDRS Purses
Varty, Nat 40.6 32 13 4 5 .528 123,234
Fusco, Carmine 26.8 41 11 10 3 .428 109,491
Pavia Jr, Joe 20.4 49 10 6 5 .306 91,349
Oakes, Chris 32.0 25 8 11 0 .564 89,132
Ford, Mark 17.1 41 7 6 6 .301 65,816
Burke, Mickey 17.9 28 5 1 2 .222 59,403
Case, Timothy 17.2 29 5 5 4 .314 50,091
Holliday, Linda 18.5 27 5 6 3 .346 42,230
Ray, Jim 20.0 25 5 4 0 .289 49,753
Mullin, William 21.1 19 4 2 0 .269 34,260
Sabatelli, David 21.1 19 4 4 2 .363 38,699
Salerno, Steve 16.0 25 4 2 7 .298 40,574
Ehrhart J, Neal 12.0 25 3 4 3 .249 26,826
Mc Cahey, Francis 14.3 21 3 1 5 .249 24,028
Sizer, Kevin 13.6 22 3 2 1 .202 27,081
Wrubel, Gail 15.0 20 3 3 1 .250 25,600
Gaile, Antonella 9.1 22 2 4 4 .253 31,178
Martin Jr, Clarence 8.7 23 2 4 3 .227 25,040
Napolitano, Anthony 5.1 39 2 5 6 .174 47,414
Paradis, Pierre 9.1 22 2 2 3 .187 23,274

Post Position Finishes From 04/01/2008 thru 04/29/2008

Post Positions 1 2 3 4 5 6 7 8 9
Starts 241 241 241 241 241 241 231 211 119
Win 31 29 33 37 28 33 22 18 10
Place 34 33 32 29 41 27 18 17 11
Show 35 29 30 35 28 17 33 26 7
                         
% in Money 1 2 3 4 5 6 7 8 9
Win 12.9 12.0 13.7 15.4 11.6 13.7 9.5 8.5 8.4
Place 27.0 25.7 27.0 27.4 28.6 24.9 17.3 16.6 17.6
Show 41.5 37.8 39.4 41.9 40.2 32.0 31.6 28.9 23.5

Percentage of Winning Favorites: 47.35%